<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Energy Solutions</title>
	<atom:link href="http://www.earth-energysolutions.com/go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earth-energysolutions.com/go</link>
	<description>Live Lightly</description>
	<lastBuildDate>Sat, 24 Sep 2011 20:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s Hot in HVAC</title>
		<link>http://www.earth-energysolutions.com/go/2011/06/whats-hot-in-hvac/</link>
		<comments>http://www.earth-energysolutions.com/go/2011/06/whats-hot-in-hvac/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:13:52 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earth-energysolutions.com/go/?p=2091</guid>
		<description><![CDATA[Conserving energy in HVAC systems is a &#8216;hot&#8217; topic these days. Our Aircosaver GUARANTEES 20% savings on any air conditioning unit up to 20 tons, or money is returned. ROI&#8217;s are typically less than 18 months and often less than &#8230; <a href="http://www.earth-energysolutions.com/go/2011/06/whats-hot-in-hvac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.earth-energysolutions.com/go/2011/06/whats-hot-in-hvac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Energy Shock to Trance, and Back Again&#8230;</title>
		<link>http://www.earth-energysolutions.com/go/2011/04/energy-shock-to-trance-and-back-again/</link>
		<comments>http://www.earth-energysolutions.com/go/2011/04/energy-shock-to-trance-and-back-again/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:22:47 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earth-energysolutions.com/go/?p=1982</guid>
		<description><![CDATA[Energy Shock to Trance, and Back Again: An Advisory Notice In mid-2008, then-presidential candidate Barack Obama, referring to our national habit of focusing and then neglecting energy policy, said that America had a habit of going from “shock to trance” &#8230; <a href="http://www.earth-energysolutions.com/go/2011/04/energy-shock-to-trance-and-back-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.earth-energysolutions.com/go/2011/04/energy-shock-to-trance-and-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>circuit-master</title>
		<link>http://www.earth-energysolutions.com/go/2011/03/circuit-master/</link>
		<comments>http://www.earth-energysolutions.com/go/2011/03/circuit-master/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:18:50 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earth-energysolutions.com/go/2011/03/circuit-master/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.earth-energysolutions.com/go/2011/03/circuit-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>FPL UPS YOURS (electric bill) AGAIN!</title>
		<link>http://www.earth-energysolutions.com/go/2011/01/fpl-ups-yours-electric-bill-again/</link>
		<comments>http://www.earth-energysolutions.com/go/2011/01/fpl-ups-yours-electric-bill-again/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:19:41 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earth-energysolutions.com/go/?p=1766</guid>
		<description><![CDATA[The best part of this $1.43+ increase is that FPL&#8217;s parent, NextEra Energy, on Tuesday (January 25th 2011) reported record annual adjusted earnings of $1.8 billion for 2010! Read more: http://www.miamiherald.com/2011/01/26/2035524/fla-psc-approves-143-monthly-increase.html#ixzz1CGFMdTwr http://www.miamiherald.com/2011/01/26/2035524/fla-psc-approves-143-monthly-increase.html#ixzz1CFpxbpzt]]></description>
		<wfw:commentRss>http://www.earth-energysolutions.com/go/2011/01/fpl-ups-yours-electric-bill-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Pharmaceutical contamination of water supply</title>
		<link>http://www.earth-energysolutions.com/go/2011/01/pharmaceutical-contamination-of-water-supply/</link>
		<comments>http://www.earth-energysolutions.com/go/2011/01/pharmaceutical-contamination-of-water-supply/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:01:44 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earth-energysolutions.com/go/?p=1761</guid>
		<description><![CDATA[In recent years, pharmaceutical contamination of water supplies &#8212; at first presumed to come primarily from human urine and feces &#8212; has become an issue of growing concern around the world. Because the world&#8217;s water systems are so interconnected, more &#8230; <a href="http://www.earth-energysolutions.com/go/2011/01/pharmaceutical-contamination-of-water-supply/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.earth-energysolutions.com/go/2011/01/pharmaceutical-contamination-of-water-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Study Proves Green Buildings Command Higher Rent!</title>
		<link>http://www.earth-energysolutions.com/go/2010/12/study-proves-green-buildings-command-higher-rent/</link>
		<comments>http://www.earth-energysolutions.com/go/2010/12/study-proves-green-buildings-command-higher-rent/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:27:10 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earth-energysolutions.com/go/?p=1647</guid>
		<description><![CDATA[In the most comprehensive statistical analysis to date on the values of green vs conventional buildings, the Dutch economist Nils Kok shows that U.S. buildings labeled under the LEED or Energy Star programs command 3% higher rent, have better occupancy &#8230; <a href="http://www.earth-energysolutions.com/go/2010/12/study-proves-green-buildings-command-higher-rent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.earth-energysolutions.com/go/2010/12/study-proves-green-buildings-command-higher-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>October is Children&#8217;s Health Month</title>
		<link>http://www.earth-energysolutions.com/go/2010/10/october-is-childrens-health-month/</link>
		<comments>http://www.earth-energysolutions.com/go/2010/10/october-is-childrens-health-month/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:17:20 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earth-energysolutions.com/go/?p=1592</guid>
		<description><![CDATA[EPA Observes Children’s Health Month &#8211; A PERFECT TIME TO CONSIDER A WATER FROM AIR  HOME OR OFFICE WATER COOLER. SAFE, CLEAN WATER RIGHT FROM THE AIR! Learn more President proclaims Oct. 4 as Children Health Day WASHINGTON &#8211; As &#8230; <a href="http://www.earth-energysolutions.com/go/2010/10/october-is-childrens-health-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.earth-energysolutions.com/go/2010/10/october-is-childrens-health-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Our planet is warming-news of Climate Change hits home&#8230;</title>
		<link>http://www.earth-energysolutions.com/go/2010/09/our-planet-is-warming-news-of-climate-change-hits-home/</link>
		<comments>http://www.earth-energysolutions.com/go/2010/09/our-planet-is-warming-news-of-climate-change-hits-home/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:55:11 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earth-energysolutions.com/go/?p=1414</guid>
		<description><![CDATA[Summer from Hell: Our New Normal on a Warming Planet? 10 U.S. states had their hottest summer on record and all but 7 states were above normal. And summer nighttime heat records were set in 37 states. June-August global land surface &#8230; <a href="http://www.earth-energysolutions.com/go/2010/09/our-planet-is-warming-news-of-climate-change-hits-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.earth-energysolutions.com/go/2010/09/our-planet-is-warming-news-of-climate-change-hits-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Male Fish Exhibiting female traits due to toxic chemicals and pharma runoff</title>
		<link>http://www.earth-energysolutions.com/go/2010/09/1379/</link>
		<comments>http://www.earth-energysolutions.com/go/2010/09/1379/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 15:43:32 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earth-energysolutions.com/go/?p=1379</guid>
		<description><![CDATA[Sunday, September 12, 2010 by: DaView postvid Gutierrez, staff writer (NaturalNews) More than 80 percent of male bass in the Potomac River on the U.S. Atlantic coast are producing eggs or showing other female traits, the nonprofit Potomac Conservancy has &#8230; <a href="http://www.earth-energysolutions.com/go/2010/09/1379/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.earth-energysolutions.com/go/2010/09/1379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Extreme Weather &amp; Climate Change</title>
		<link>http://www.earth-energysolutions.com/go/2010/09/extreme-weather-climate-change/</link>
		<comments>http://www.earth-energysolutions.com/go/2010/09/extreme-weather-climate-change/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 15:31:17 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earth-energysolutions.com/go/?p=1376</guid>
		<description><![CDATA[Get the Facts: Extreme Weather and Global Climate Change Pollution from human activities is warming our climate. The 10 warmest years on record all occurred since 1990, and the last decade was the hottest recorded since worldwide record keeping began &#8230; <a href="http://www.earth-energysolutions.com/go/2010/09/extreme-weather-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.earth-energysolutions.com/go/2010/09/extreme-weather-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

